PlayRummy would like to welcome you to play the Champions League Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “LEAG04” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹2 and below point tables & earn points on the Leaderboard.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. Check T&C for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 26th to 28th Oct 2018. Each day points be calculated to put them in order to their ranking
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you play to win.
- If you win by 40 points on a ₹1 per point table, your points will be 1*40 = 40
- If you win by 40 points on a ₹2 per point table, your points will be 2*40 = 80
- If you lose a game, similar points will be deducted.
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹8000 |
| 2nd | ₹7000 |
| 3rd | ₹5000 |
| 4th | ₹4000 |
| 5th | ₹3300 |
| 6th | ₹2800 |
| 7th | ₹2500 |
| 8th | ₹2200 |
| 9th | ₹1900 |
| 10th | ₹1700 |
| 11th | ₹1400 |
| 12th | ₹1200 |
| 13th | ₹1000 |
| 14th | ₹900 |
| 15th | ₹800 |
| 16th | ₹700 |
| 17th | ₹600 |
| 18th | ₹500 |
| 19th | ₹300 |
| 20th | ₹200 |
| Consolation Prize | |
| 21st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 26th to 28th Oct 2018. Assured Prizes will be distributed.
- You need to deposit a minimum of ₹50 to participate in the promotion.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹2 and below per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 29th Oct 2018.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money |
|---|---|---|
| 1st | Shashi | ₹8000 |
| 2nd | Priyansi | ₹7000 |
| 3rd | Rakeshmakwana | ₹5000 |
| 4th | Ash | ₹4000 |
| 5th | Rajbha | ₹3300 |
| 6th | Ramnik | ₹2800 |
| 7th | Raj | ₹2500 |
| 8th | Danger | ₹2200 |
| 9th | Pawan | ₹1900 |
| 10th | Sachin | ₹1700 |
| 11th | Pradnya | ₹1400 |
| 12th | Mukesh | ₹1200 |
| 13th | Dips | ₹1000 |
| 14th | Barjesh | ₹900 |
| 15th | Bipin | ₹800 |
| 16th | Hasmukh | ₹700 |
| 17th | Vaibhav1way | ₹600 |
| 18th | Ashpakali | ₹500 |
| 19th | Vijay | ₹300 |
| 20th | Anji | ₹200 |
| 21th | Hiren | ₹50 |
| 22th | Kotesh | ₹50 |
| 23th | Hemanta | ₹50 |
| 24th | Girish | ₹50 |
| 25th | Znod243510 | ₹50 |
| 26th | Raju | ₹50 |
| 27th | Vivek | ₹50 |
| 28th | Akshay | ₹50 |
| 29th | Aman | ₹50 |
| 30th | Yogesh | ₹50 |
| 31th | Sudhi | ₹50 |
| 32th | Rinkesh | ₹50 |
| 33th | 650 | ₹50 |
| 34th | Vikas | ₹50 |
| 35th | Premsing | ₹50 |
| 36th | Ankit | ₹50 |
| 37th | Sachinbhudev | ₹50 |
| 38th | Arun | ₹50 |
| 39th | Sai007 | ₹50 |
| 40th | Kamaal | ₹50 |
| 41th | Vicky | ₹50 |
| 42th | Chandu | ₹50 |
| 43th | Devanand | ₹50 |
| 44th | Ramesh | ₹50 |
| 45th | Rahul35835 | ₹50 |
| 46th | Santosh | ₹50 |
| 47th | Ramesh | ₹50 |
| 48th | Ashok | ₹50 |
| 49th | Rafee | ₹50 |
| 50th | Manoj | ₹50 |
| 51th | Kausar | ₹50 |
| 52th | Sunil | ₹50 |
| 53th | Mithu | ₹50 |
| 54th | Divyarajsinh | ₹50 |
| 55th | Ravi | ₹50 |
| 56th | Akash | ₹50 |
| 57th | Arya | ₹50 |
| 58th | Zala | ₹50 |
| 59th | Girish | ₹50 |
| 60th | Paresh | ₹50 |
| 61th | Gaurav | ₹50 |
| 62th | Anandmandewal | ₹50 |
| 63th | Rahul | ₹50 |
| 64th | Sikandar | ₹50 |
| 65th | Jayesh | ₹50 |
| 66th | Pravin | ₹50 |
| 67th | Ram | ₹50 |
| 68th | Vaibhav | ₹50 |
| 69th | Varun | ₹50 |
| 70th | Shahid | ₹50 |
| 71th | Sarveshav | ₹50 |
| 72th | Jitendra | ₹50 |
| 73th | Tejas | ₹50 |
| 74th | Ibrahim | ₹50 |
| 75th | Parth | ₹50 |
| 76th | Manjeet | ₹50 |
| 77th | Sonu | ₹50 |
| 78th | Kusum | ₹50 |
| 79th | Sachin | ₹50 |
| 80th | Praful | ₹50 |
| 81th | Santosh | ₹50 |
| 82th | Udaybhanu | ₹50 |
| 83th | Mukesh | ₹50 |
| 84th | Priya | ₹50 |
| 85th | Pramod | ₹50 |
| 86th | Raja | ₹50 |
| 87th | Ibrahim | ₹50 |
| 88th | Dipesh | ₹50 |
| 89th | Sanjay | ₹50 |
| 90th | Sandip | ₹50 |
| 91th | Adithi1234 | ₹50 |
| 92th | Ganesh | ₹50 |
| 93th | Mandan | ₹50 |
| 94th | Bankim | ₹50 |
| 95th | Sha | ₹50 |
| 96th | Jack | ₹50 |
| 97th | Pramod | ₹50 |
| 98th | Sadanand | ₹50 |
| 99th | Mangesh | ₹50 |
| 100th | Vinod | ₹50 |
